Super Saturday Second Chance
1 Holger Bansner 2115 € + 450€
2 Uwe Geinert 2120 € + 300€
3 Tom D 1 260 € + 200€
4 Franco La Bomba 930 € + 150€
5 Sweglawd 710 € + 200€
6 Krzysztof Mielnik 550 € + 550€
7 Peter Gombert 425 € + 100€
8 Martin Puguntke 325 € + 200€
9 Jacek 250 € + 200€
10 Milo 210 € + 150€
11 Zaika 210 € + 150€
12 Richisqueen 180 € + 150€
13 Martin Thaler 180 € + 50€
14 Laurenzo Calzone 160 € + 50€
15 NuevoLoco25 160 € + 50€
16 Schroeder 145 € +
17 Sascha Lang 145 € + 50€
18 LiberoGrande5 135 € + 50€
19 Markus Unverdorben 135 € +
20 Klaus Boll 135 € + 300€